Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 2/2026 | REZKY ADIBRATA | BENTALA | - | Rp 2.019.709.580 | |
| 2/2026 | REZKY ADIBRATA | BUANA | - | Rp 1.097.701.931 | |
| 2/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 41.725.000 | |
| 2/2026 | TANABAMBU | BAHANA | - | Rp 838.168.000 | |
| 2/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 455.000.000 | |
| 2/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 2.835.000.000 | |
| 2/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 156.032.517 | |
| 2/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.441.125.000 | |
| 2/2026 | SUYATMAN | BENTALA | - | Rp 302.956.437 | |
| 1/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 709.845.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 6/2026 | REZKY ADIBRATA | BENTALA | - | Rp 880.903.850 | |
| 6/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 261.177.850 | |
| 6/2026 | REZKY ADIBRATA | BUANA | - | Rp 0 | |
| 6/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 177.492.500 | |
| 6/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 91.055.000 | |
| 6/2026 | SUYATMAN | BUANA | - | Rp 62.212.500 | |
| 6/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 37.168.000 | |
| 6/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 9.056.190 | |
| 6/2026 | TANABAMBU | BAHANA | - | Rp 258.268.800 | |
| 5/2026 | SUYATMAN | BUANA | - | Rp 244.724.000 |