Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 12/2026 | SUYATMAN | BUANA | - | Rp 398.250.536 | |
| 12/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 3.402.000.000 | |
| 12/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 470.448.090 | |
| 12/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 6.988.492.875 | |
| 12/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 786.345.000 | |
| 12/2026 | REZKY ADIBRATA | BENTALA | - | Rp 6.059.128.740 | |
| 12/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 252.694.217 | |
| 12/2026 | REZKY ADIBRATA | BUANA | - | Rp 3.293.105.792 | |
| 12/2026 | SUYATMAN | BENTALA | - | Rp 504.927.395 | |
| 12/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 783.619.673 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 4/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.024.174.745 | |
| 4/2026 | REZKY ADIBRATA | BENTALA | - | Rp 1.741.157.800 | |
| 4/2026 | REZKY ADIBRATA | BUANA | - | Rp 1.062.014.621 | |
| 4/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 15.840.000 | |
| 4/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 429.890.000 | |
| 3/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 235.404.000 | |
| 3/2026 | TANABAMBU | BAHANA | - | Rp 665.680.980 | |
| 3/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 25.485.000 | |
| 3/2026 | REZKY ADIBRATA | BUANA | - | Rp 33.000.000 | |
| 3/2026 | SUYATMAN | BENTALA | - | Rp 355.250.000 |