Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 3/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 4.156.506.690 | |
| 3/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 261.206.558 | |
| 3/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 156.816.030 | |
| 3/2026 | REZKY ADIBRATA | BENTALA | - | Rp 2.019.709.580 | |
| 3/2026 | REZKY ADIBRATA | BUANA | - | Rp 1.097.701.931 | |
| 3/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 2.646.000.000 | |
| 3/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.345.050.000 | |
| 2/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 455.000.000 | |
| 2/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 2.835.000.000 | |
| 2/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.441.125.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 4/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.024.174.745 | |
| 4/2026 | REZKY ADIBRATA | BENTALA | - | Rp 1.741.157.800 | |
| 4/2026 | REZKY ADIBRATA | BUANA | - | Rp 1.062.014.621 | |
| 4/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 15.840.000 | |
| 4/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 429.890.000 | |
| 3/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 235.404.000 | |
| 3/2026 | TANABAMBU | BAHANA | - | Rp 665.680.980 | |
| 3/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 25.485.000 | |
| 3/2026 | REZKY ADIBRATA | BUANA | - | Rp 33.000.000 | |
| 3/2026 | SUYATMAN | BENTALA | - | Rp 355.250.000 |