Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 11/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 64.469.225 | |
| 11/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 718.318.033 | |
| 11/2026 | REZKY ADIBRATA | BENTALA | - | Rp 5.554.201.345 | |
| 11/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.729.350.000 | |
| 11/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 685.345.000 | |
| 10/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 431.244.083 | |
| 10/2026 | SUYATMAN | BUANA | - | Rp 358.425.483 | |
| 10/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 718.318.033 | |
| 10/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 685.345.000 | |
| 10/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 154.386.855 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 4/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.024.174.745 | |
| 4/2026 | REZKY ADIBRATA | BENTALA | - | Rp 1.741.157.800 | |
| 4/2026 | REZKY ADIBRATA | BUANA | - | Rp 1.062.014.621 | |
| 4/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 15.840.000 | |
| 4/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 429.890.000 | |
| 3/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 235.404.000 | |
| 3/2026 | TANABAMBU | BAHANA | - | Rp 665.680.980 | |
| 3/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 25.485.000 | |
| 3/2026 | REZKY ADIBRATA | BUANA | - | Rp 33.000.000 | |
| 3/2026 | SUYATMAN | BENTALA | - | Rp 355.250.000 |