Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 12/2026 | SUYATMAN | BUANA | - | Rp 398.250.536 | |
| 12/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 3.402.000.000 | |
| 12/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 470.448.090 | |
| 12/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 6.988.492.875 | |
| 12/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 786.345.000 | |
| 12/2026 | REZKY ADIBRATA | BENTALA | - | Rp 6.059.128.740 | |
| 12/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 252.694.217 | |
| 12/2026 | REZKY ADIBRATA | BUANA | - | Rp 3.293.105.792 | |
| 12/2026 | SUYATMAN | BENTALA | - | Rp 504.927.395 | |
| 12/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 783.619.673 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 3/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 1.295.250.624 | |
| 3/2026 | TANABAMBU | BAHANA | - | Rp 665.680.980 | |
| 3/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 25.485.000 | |
| 3/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 59.690.000 | |
| 3/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 0 | |
| 3/2026 | SUYATMAN | BENTALA | - | Rp 355.250.000 | |
| 3/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 538.640.000 | |
| 3/2026 | REZKY ADIBRATA | BENTALA | - | Rp 1.479.836.700 | |
| 2/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 211.687.863 | |
| 2/2026 | TANABAMBU | BAHANA | - | Rp 705.209.150 |