Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 12/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 783.619.673 | |
| 12/2026 | SUYATMAN | BUANA | - | Rp 398.250.536 | |
| 12/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.729.350.000 | |
| 11/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 64.469.225 | |
| 11/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 3.402.000.000 | |
| 11/2026 | SUYATMAN | BENTALA | - | Rp 504.927.395 | |
| 11/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 431.244.083 | |
| 11/2026 | REZKY ADIBRATA | BENTALA | - | Rp 5.554.201.345 | |
| 11/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 718.318.033 | |
| 11/2026 | TANABAMBU | BAHANA | - | Rp 1.457.718.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 3/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 1.295.250.624 | |
| 3/2026 | TANABAMBU | BAHANA | - | Rp 665.680.980 | |
| 3/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 25.485.000 | |
| 3/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 59.690.000 | |
| 3/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 0 | |
| 3/2026 | SUYATMAN | BENTALA | - | Rp 355.250.000 | |
| 3/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 538.640.000 | |
| 3/2026 | REZKY ADIBRATA | BENTALA | - | Rp 1.479.836.700 | |
| 2/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 211.687.863 | |
| 2/2026 | TANABAMBU | BAHANA | - | Rp 705.209.150 |