Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 7/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.633.275.000 | |
| 7/2026 | REZKY ADIBRATA | BENTALA | - | Rp 5.049.273.950 | |
| 7/2026 | REZKY ADIBRATA | BUANA | - | Rp 2.744.254.826 | |
| 7/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 653.016.394 | |
| 7/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 192.956.032 | |
| 6/2026 | REZKY ADIBRATA | BENTALA | - | Rp 4.544.346.555 | |
| 6/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 5.334.742.875 | |
| 6/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 587.714.754 | |
| 6/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 3.213.000.000 | |
| 6/2026 | TANABAMBU | BAHANA | - | Rp 1.412.718.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 3/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 1.295.250.624 | |
| 3/2026 | TANABAMBU | BAHANA | - | Rp 665.680.980 | |
| 3/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 25.485.000 | |
| 3/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 59.690.000 | |
| 3/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 0 | |
| 3/2026 | SUYATMAN | BENTALA | - | Rp 355.250.000 | |
| 3/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 538.640.000 | |
| 3/2026 | REZKY ADIBRATA | BENTALA | - | Rp 1.479.836.700 | |
| 2/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 211.687.863 | |
| 2/2026 | TANABAMBU | BAHANA | - | Rp 705.209.150 |