Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 4/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 701.345.000 | |
| 4/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 53.644.225 | |
| 4/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 1.653.750.000 | |
| 4/2026 | SUYATMAN | BENTALA | - | Rp 403.941.916 | |
| 3/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 4.156.506.690 | |
| 3/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 182.762.690 | |
| 3/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.345.050.000 | |
| 3/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 50.350.000 | |
| 3/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 2.646.000.000 | |
| 3/2026 | TANABAMBU | BAHANA | - | Rp 960.668.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 1/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 209.176.500 | |
| 1/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 165.023.938 | |
| 1/2026 | SUYATMAN | BUANA | - | Rp 693.964.979 | |
| 1/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 459.319.650 |