Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 1/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 261.206.558 | |
| 1/2026 | REZKY ADIBRATA | BENTALA | - | Rp 2.019.709.580 | |
| 1/2026 | SUYATMAN | BUANA | - | Rp 238.950.322 | |
| 1/2026 | SUYATMAN | BENTALA | - | Rp 302.956.437 | |
| 1/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.537.200.000 | |
| 1/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 3.024.000.000 | |
| 1/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 0 | |
| 1/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 709.845.000 | |
| 1/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 165.737.189 | |
| 1/2026 | TANABAMBU | BAHANA | - | Rp 1.477.280.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 1/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 209.176.500 | |
| 1/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 165.023.938 | |
| 1/2026 | SUYATMAN | BUANA | - | Rp 693.964.979 | |
| 1/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 459.319.650 |