Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 12/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 783.619.673 | |
| 12/2026 | SUYATMAN | BUANA | - | Rp 398.250.536 | |
| 12/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.729.350.000 | |
| 11/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 64.469.225 | |
| 11/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 3.402.000.000 | |
| 11/2026 | SUYATMAN | BENTALA | - | Rp 504.927.395 | |
| 11/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 431.244.083 | |
| 11/2026 | REZKY ADIBRATA | BENTALA | - | Rp 5.554.201.345 | |
| 11/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 718.318.033 | |
| 11/2026 | TANABAMBU | BAHANA | - | Rp 1.457.718.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 1/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 209.176.500 | |
| 1/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 165.023.938 | |
| 1/2026 | SUYATMAN | BUANA | - | Rp 693.964.979 | |
| 1/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 459.319.650 |