Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 8/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 509.652.098 | |
| 8/2026 | SUYATMAN | BENTALA | - | Rp 454.434.656 | |
| 8/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 695.345.000 | |
| 8/2026 | REZKY ADIBRATA | BENTALA | - | Rp 6.564.056.135 | |
| 8/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 848.921.312 | |
| 8/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.633.275.000 | |
| 8/2026 | REZKY ADIBRATA | BUANA | - | Rp 3.567.531.274 | |
| 8/2026 | TANABAMBU | BAHANA | - | Rp 1.563.775.000 | |
| 8/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 3.213.000.000 | |
| 8/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 187.095.195 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 1/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 209.176.500 | |
| 1/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 165.023.938 | |
| 1/2026 | SUYATMAN | BUANA | - | Rp 693.964.979 | |
| 1/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 459.319.650 |