Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 12/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 783.619.673 | |
| 12/2026 | SUYATMAN | BUANA | - | Rp 398.250.536 | |
| 12/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.729.350.000 | |
| 11/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 64.469.225 | |
| 11/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 3.402.000.000 | |
| 11/2026 | SUYATMAN | BENTALA | - | Rp 504.927.395 | |
| 11/2026 | YUDHIE SISWAHYUDIE | BUANA | - | Rp 431.244.083 | |
| 11/2026 | REZKY ADIBRATA | BENTALA | - | Rp 5.554.201.345 | |
| 11/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 718.318.033 | |
| 11/2026 | TANABAMBU | BAHANA | - | Rp 1.457.718.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 6/2026 | REZKY ADIBRATA | BENTALA | - | Rp 880.903.850 | |
| 6/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 261.177.850 | |
| 6/2026 | REZKY ADIBRATA | BUANA | - | Rp 0 | |
| 6/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 177.492.500 | |
| 6/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 91.055.000 | |
| 6/2026 | SUYATMAN | BUANA | - | Rp 62.212.500 | |
| 6/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 37.168.000 | |
| 6/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 9.056.190 | |
| 6/2026 | TANABAMBU | BAHANA | - | Rp 258.268.800 | |
| 5/2026 | SUYATMAN | BUANA | - | Rp 244.724.000 |