Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 5/2026 | SUYATMAN | BENTALA | - | Rp 454.434.656 | |
| 5/2026 | REZKY ADIBRATA | BENTALA | - | Rp 3.534.491.765 | |
| 5/2026 | SUYATMAN | BUANA | - | Rp 358.425.483 | |
| 5/2026 | REZKY ADIBRATA | BUANA | - | Rp 1.920.978.378 | |
| 5/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.633.275.000 | |
| 5/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 3.213.000.000 | |
| 5/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 1.653.750.000 | |
| 5/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 700.345.000 | |
| 5/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 188.437.857 | |
| 5/2026 | TANABAMBU | BAHANA | - | Rp 1.558.718.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 6/2026 | REZKY ADIBRATA | BENTALA | - | Rp 880.903.850 | |
| 6/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 261.177.850 | |
| 6/2026 | REZKY ADIBRATA | BUANA | - | Rp 0 | |
| 6/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 177.492.500 | |
| 6/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 91.055.000 | |
| 6/2026 | SUYATMAN | BUANA | - | Rp 62.212.500 | |
| 6/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 37.168.000 | |
| 6/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 9.056.190 | |
| 6/2026 | TANABAMBU | BAHANA | - | Rp 258.268.800 | |
| 5/2026 | SUYATMAN | BUANA | - | Rp 244.724.000 |