Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 4/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 701.345.000 | |
| 4/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 53.644.225 | |
| 4/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 1.653.750.000 | |
| 4/2026 | SUYATMAN | BENTALA | - | Rp 403.941.916 | |
| 3/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 4.156.506.690 | |
| 3/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 182.762.690 | |
| 3/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.345.050.000 | |
| 3/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 50.350.000 | |
| 3/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 2.646.000.000 | |
| 3/2026 | TANABAMBU | BAHANA | - | Rp 960.668.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 6/2026 | REZKY ADIBRATA | BENTALA | - | Rp 880.903.850 | |
| 6/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 261.177.850 | |
| 6/2026 | REZKY ADIBRATA | BUANA | - | Rp 0 | |
| 6/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 177.492.500 | |
| 6/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 91.055.000 | |
| 6/2026 | SUYATMAN | BUANA | - | Rp 62.212.500 | |
| 6/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 37.168.000 | |
| 6/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 9.056.190 | |
| 6/2026 | TANABAMBU | BAHANA | - | Rp 258.268.800 | |
| 5/2026 | SUYATMAN | BUANA | - | Rp 244.724.000 |