Pusat Kelola Data
Kelola Target
| Periode | Sales Member | Entity | End User | Target Amount | Action |
|---|---|---|---|---|---|
| 7/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 1.633.275.000 | |
| 7/2026 | REZKY ADIBRATA | BENTALA | - | Rp 5.049.273.950 | |
| 7/2026 | REZKY ADIBRATA | BUANA | - | Rp 2.744.254.826 | |
| 7/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 653.016.394 | |
| 7/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 192.956.032 | |
| 6/2026 | REZKY ADIBRATA | BENTALA | - | Rp 4.544.346.555 | |
| 6/2026 | RIO ANGGRIAWAN | TRITUNAS | - | Rp 5.334.742.875 | |
| 6/2026 | YUDHIE SISWAHYUDIE | BENTALA | - | Rp 587.714.754 | |
| 6/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 3.213.000.000 | |
| 6/2026 | TANABAMBU | BAHANA | - | Rp 1.412.718.000 |
Kelola Realisasi
| Periode | Sales Member | Entity | End User | Realisasi Amount | Action |
|---|---|---|---|---|---|
| 6/2026 | REZKY ADIBRATA | BENTALA | - | Rp 880.903.850 | |
| 6/2026 | KARPIANTO ARIBOWO | BENTALA | - | Rp 261.177.850 | |
| 6/2026 | REZKY ADIBRATA | BUANA | - | Rp 0 | |
| 6/2026 | KARPIANTO ARIBOWO | BUANA | - | Rp 177.492.500 | |
| 6/2026 | BREE COFFEE & KITCHEN | BAHANA | - | Rp 91.055.000 | |
| 6/2026 | SUYATMAN | BUANA | - | Rp 62.212.500 | |
| 6/2026 | INSTAFACTORY | INSTAFACTORY | - | Rp 37.168.000 | |
| 6/2026 | SUWUNG STUDIO | SUWUNG | - | Rp 9.056.190 | |
| 6/2026 | TANABAMBU | BAHANA | - | Rp 258.268.800 | |
| 5/2026 | SUYATMAN | BUANA | - | Rp 244.724.000 |